Astronomy Seeing Llueves - meteoblue (2024)

00:01

49%

16:00

00:39

38%

17:12

01:27

28%

18:13

02:25

19%

19:01

03:30

12%

19:40

05:46

2%

20:34

07:37

21:07

07:38

21:05

07:39

21:03

07:40

21:02

Lun 2024-08-26
sunrise: 07:37 sunset: 21:07 moonrise: 00:01 moonset: 16:00 moonphase: 49%
2 0 0 54 1.44 4 2 23 m/s 05.1 05.8 0.6 K 13 °C 87%
L---JSUNP
Az Alt Ra Dec
Venus 296.42313° -20.700357° 11h45m33s 2°52'18"
Mars 34.57143° -14.8315735° 5h33m25s 23°05'45"
Jupiter 40.05498° -12.935906° 5h09m18s 22°13'36"
Saturn 125.55779° 22.816809° 23h15m40s -7°07'18"
Uranus 58.85599° -3.0063722° 3h40m03s 19°17'03"
Neptune 112.73663° 20.2457° 23h59m10s -1°31'28"
Pluto 177.1263° 23.2443° 20h10m46s -23°22'42"
3 41 0 51 1.48 4 2 23 m/s 05.1 05.8 0.6 K 12 °C 87%
L--MJSUNP
Az Alt Ra Dec
Venus 309.64163° -29.854929° 11h45m43s 2°51'01"
Mars 46.676685° -7.7201133° 5h33m32s 23°05'52"
Jupiter 51.72024° -5.086141° 5h09m19s 22°13'38"
Saturn 139.6674° 30.857748° 23h15m40s -7°07'22"
Uranus 69.11775° 6.2058673° 3h40m04s 19°17'04"
Neptune 125.58252° 29.7754° 23h59m10s -1°31'30"
Pluto 192.0692° 22.36703° 20h10m45s -23°22'43"
4 0 0 39 1.50 4 2 20 m/s 05.1 05.8 0.6 K 12 °C 88%
L--MJSUNP
Az Alt Ra Dec
Venus 325.45212° -37.242004° 11h45m55s 2°49'45"
Mars 57.50331° 0.6084076° 5h33m39s 23°05'59"
Jupiter 62.205387° 3.5414822° 5h09m20s 22°13'39"
Saturn 156.23355° 36.668095° 23h15m39s -7°07'27"
Uranus 78.87218° 16.621698° 3h40m04s 19°17'04"
Neptune 140.95732° 37.738167° 23h59m10s -1°31'31"
Pluto 206.30281° 18.77443° 20h10m45s -23°22'44"
5 0 0 27 1.52 4 2 19 m/s 03.8 05.1 0.6 K 11 °C 89%
L--MJSUN-
Az Alt Ra Dec
Venus 344.1647° -41.919876° 11h46m06s 2°48'28"
Mars 67.40054° 9.90794° 5h33m45s 23°06'06"
Jupiter 71.933365° 13.454248° 5h09m22s 22°13'41"
Saturn 174.8952° 39.40249° 23h15m38s -7°07'31"
Uranus 88.754166° 27.455404° 3h40m04s 19°17'04"
Neptune 159.4255° 43.188786° 23h59m10s -1°31'33"
Pluto 219.26186° 12.869652° 20h10m45s -23°22'45"
6 0 0 17 1.54 3 1 17 m/s 04.4 05.1 0.7 K 11 °C 88%
L--MJSUN-
Az Alt Ra Dec
Venus 4.7107344° -43.003796° 11h46m17s 2°47'12"
Mars 76.83856° 20.239126° 5h33m52s 23°06'13"
Jupiter 81.43445° 24.048018° 5h09m23s 22°13'43"
Saturn 194.09354° 38.540836° 23h15m37s -7°07'36"
Uranus 99.63034° 38.335487° 3h40m04s 19°17'04"
Neptune 180.26338° 45.126537° 23h59m10s -1°31'34"
Pluto 230.83702° 5.2171793° 20h10m45s -23°22'45"
7 15 0 7 1.52 4 2 18 m/s 03.8 05.1 0.6 K 11 °C 82%
L--MJSUN-
Az Alt Ra Dec
Venus 24.687931° -40.24489° 11h46m28s 2°45'55"
Mars 86.41383° 31.007526° 5h33m59s 23°06'19"
Jupiter 91.40271° 34.92974° 5h09m24s 22°13'45"
Saturn 211.88818° 34.257156° 23h15m37s -7°07'40"
Uranus 112.90726° 48.817574° 3h40m04s 19°17'04"
Neptune 201.06621° 43.09194° 23h59m09s -1°31'36"
Pluto 241.25235° -3.264012° 20h10m45s -23°22'46"
8 15 0 0 1.49 4 2 19 m/s 03.8 05.1 0.6 K 13 °C 74%
LM-MJSUN-
Az Alt Ra Dec
Venus 42.147945° -34.244804° 11h46m39s 2°44'39"
Mars 96.99102° 41.894547° 5h34m06s 23°06'27"
Jupiter 102.915344° 45.75431° 5h09m25s 22°13'46"
Saturn 227.27206° 27.285486° 23h15m36s -7°07'45"
Uranus 131.10228° 58.103043° 3h40m04s 19°17'04"
Neptune 219.45848° 37.565758° 23h59m09s -1°31'37"
Pluto 250.90799° -13.252118° 20h10m44s -23°22'46"
9 20 0 0 1.46 4 2 20 m/s 03.8 05.1 0.6 K 15 °C 69%
LM-MJ-UN-
Az Alt Ra Dec
Venus 56.731102° -25.975924° 11h46m51s 2°43'22"
Mars 110.09067° 52.491592° 5h34m13s 23°06'33"
Jupiter 117.96985° 55.990475° 5h09m27s 22°13'48"
Saturn 240.35657° 18.474522° 23h15m36s -7°07'49"
Uranus 157.79774° 64.527466° 3h40m04s 19°17'04"
Neptune 234.76024° 29.553293° 23h59m09s -1°31'39"
Pluto 260.31476° -23.832787° 20h10m44s -23°22'48"
10 5 0 0 1.44 4 2 20 m/s 03.8 05.1 0.6 K 17 °C 68%
LMVMJ-U--
Az Alt Ra Dec
Venus 69.07023° -16.293484° 11h47m02s 2°42'06"
Mars 128.78629° 62.013634° 5h34m19s 23°06'40"
Jupiter 140.45117° 64.50324° 5h09m28s 22°13'49"
Saturn 251.77788° 8.5404625° 23h15m35s -7°07'54"
Uranus 191.74547° 65.54677° 3h40m04s 19°17'04"
Neptune 247.55429° 19.994204° 23h59m09s -1°31'40"
Pluto 270.14795° -34.716206° 20h10m44s -23°22'48"
11 0 0 0 1.45 4 2 20 m/s 03.8 04.4 0.7 K 19 °C 66%
LMVMJ-U--
Az Alt Ra Dec
Venus 80.01998° -5.813559° 11h47m13s 2°40'49"
Mars 158.33113° 68.59215° 5h34m27s 23°06'47"
Jupiter 174.38086° 68.79565° 5h09m30s 22°13'51"
Saturn 262.27167° -1.4643666° 23h15m34s -7°07'59"
Uranus 221.46104° 60.576023° 3h40m04s 19°17'05"
Neptune 258.7478° 9.587772° 23h59m09s -1°31'42"
Pluto 281.46732° -45.581745° 20h10m44s -23°22'49"
12 4 0 0 1.48 4 2 19 m/s 03.8 04.4 0.7 K 20 °C 63%
LMVMJ-U--
Az Alt Ra Dec
Venus 90.380394° 4.4553003° 11h47m24s 2°39'33"
Mars 197.14069° 69.039536° 5h34m33s 23°06'54"
Jupiter 210.83743° 66.34376° 5h09m31s 22°13'52"
Saturn 272.56525° -12.376408° 23h15m34s -7°08'03"
Uranus 241.99045° 51.963196° 3h40m04s 19°17'05"
Neptune 269.18887° -0.66257477° 23h59m08s -1°31'43"
Pluto 296.28284° -55.926426° 20h10m43s -23°22'49"
13 2 0 0 1.51 4 3 17 m/s 03.8 04.4 0.7 K 22 °C 61%
LMVMJ-U--
Az Alt Ra Dec
Venus 100.90612° 15.154495° 11h47m35s 2°38'16"
Mars 228.2887° 63.041348° 5h34m40s 23°07'00"
Jupiter 236.47455° 58.731995° 5h09m33s 22°13'54"
Saturn 283.43634° -23.19389° 23h15m33s -7°08'08"
Uranus 256.49017° 41.747383° 3h40m04s 19°17'06"
Neptune 279.64905° -11.510559° 23h59m08s -1°31'45"
Pluto 318.7104° -64.64885° 20h10m43s -23°22'50"
14 2 0 0 1.51 4 2 16 m/s 03.2 04.4 0.6 K 22 °C 59%
LMVMJ-U--
Az Alt Ra Dec
Venus 112.40687° 25.546389° 11h47m46s 2°37'00"
Mars 248.01294° 53.74893° 5h34m47s 23°07'07"
Jupiter 253.18901° 48.83654° 5h09m34s 22°13'55"
Saturn 295.8448° -33.48668° 23h15m32s -7°08'13"
Uranus 267.9397° 30.936142° 3h40m04s 19°17'06"
Neptune 290.92026° -22.047945° 23h59m08s -1°31'46"
Pluto 353.6396° -69.175156° 20h10m43s -23°22'51"
15 30 0 0 1.50 4 2 15 m/s 03.2 04.4 0.6 K 23 °C 59%
LMVMJ----
Az Alt Ra Dec
Venus 125.85151° 35.039013° 11h47m58s 2°35'43"
Mars 261.59152° 43.230694° 5h34m54s 23°07'14"
Jupiter 265.46594° 38.113743° 5h09m36s 22°13'57"
Saturn 311.06152° -42.616997° 23h15m31s -7°08'17"
Uranus 278.0272° 20.04849° 3h40m04s 19°17'06"
Neptune 303.9222° -31.75087° 23h59m07s -1°31'48"
Pluto 31.661436° -66.70515° 20h10m43s -23°22'51"
16 34 0 0 1.49 4 3 14 m/s 03.8 04.4 0.6 K 23 °C 60%
-MVMJ----
Az Alt Ra Dec
Venus 142.33267° 42.856823° 11h48m09s 2°34'27"
Mars 272.37833° 32.355556° 5h35m00s 23°07'21"
Jupiter 275.74713° 27.209774° 5h09m37s 22°13'59"
Saturn 330.47888° -49.55984° 23h15m31s -7°08'22"
Uranus 287.74615° 9.452° 3h40m04s 19°17'06"
Neptune 319.70276° -39.910908° 23h59m07s -1°31'49"
Pluto 57.734417° -58.939545° 20h10m43s -23°22'52"
17 26 0 0 1.47 4 2 12 m/s 03.2 04.4 0.5 K 23 °C 61%
-MV------
Az Alt Ra Dec
Venus 162.48415° 47.906723° 11h48m19s 2°33'10"
Mars 282.02338° 21.557926° 5h35m07s 23°07'27"
Jupiter 285.30215° 16.499615° 5h09m38s 22°14'01"
Saturn 354.2216° -52.904556° 23h15m30s -7°08'26"
Uranus 297.7849° -0.1176917° 3h40m04s 19°17'06"
Neptune 339.00034° -45.507893° 23h59m07s -1°31'51"
Pluto 74.373276° -48.93899° 20h10m42s -23°22'53"
18 21 0 0 1.47 4 2 11 m/s 03.2 04.4 0.5 K 22 °C 64%
-MV------
Az Alt Ra Dec
Venus 185.09676° 49.072605° 11h48m31s 2°31'54"
Mars 291.44388° 11.157857° 5h35m14s 23°07'34"
Jupiter 294.90436° 6.325914° 5h09m40s 22°14'02"
Saturn 19.068453° -51.62796° 23h15m30s -7°08'31"
Uranus 308.6996° -9.112999° 3h40m04s 19°17'06"
Neptune 1.033796° -47.41696° 23h59m07s -1°31'52"
Pluto 86.50828° -38.167812° 20h10m42s -23°22'54"
19 17 0 0 1.46 4 3 11 m/s 03.2 04.4 0.6 K 20 °C 70%
-MV------
Az Alt Ra Dec
Venus 206.9062° 46.02853° 11h48m42s 2°30'37"
Mars 301.25812° 1.6393421° 5h35m21s 23°07'40"
Jupiter 305.1201° -2.5238292° 5h09m41s 22°14'04"
Saturn 40.627724° -46.15467° 23h15m29s -7°08'35"
Uranus 320.9462° -16.871113° 3h40m04s 19°17'06"
Neptune 22.91281° -45.13368° 23h59m07s -1°31'54"
Pluto 96.66746° -27.25132° 20h10m42s -23°22'54"
20 10 0 0 1.43 4 3 11 m/s 03.2 04.4 0.6 K 19 °C 75%
--V------
Az Alt Ra Dec
Venus 225.38683° 39.562695° 11h48m53s 2°29'20"
Mars 311.9487° -6.7078066° 5h35m28s 23°07'47"
Jupiter 316.40503° -10.8024235° 5h09m43s 22°14'06"
Saturn 57.622818° -37.87247° 23h15m28s -7°08'40"
Uranus 334.77878° -22.695309° 3h40m04s 19°17'06"
Neptune 41.887238° -39.253155° 23h59m06s -1°31'55"
Pluto 106.124275° -16.544382° 20h10m42s -23°22'55"
21 1 0 0 1.39 4 2 12 m/s 03.2 04.4 0.6 K 17 °C 79%
--V-----P
Az Alt Ra Dec
Venus 240.34767° 30.85695° 11h49m04s 2°28'03"
Mars 323.88254° -14.0242815° 5h35m34s 23°07'54"
Jupiter 329.07254° -17.425144° 5h09m43s 22°14'07"
Saturn 71.14293° -28.015566° 23h15m27s -7°08'44"
Uranus 350.02948° -26.00852° 3h40m04s 19°17'06"
Neptune 57.371765° -30.91435° 23h59m06s -1°31'57"
Pluto 115.64072° -6.3368998° 20h10m42s -23°22'55"
22 0 0 0 1.38 4 2 13 m/s 03.2 04.4 0.6 K 16 °C 81%
-----S--P
Az Alt Ra Dec
Venus 252.76155° 20.86229° 11h49m15s 2°26'47"
Mars 337.21637° -19.395723° 5h35m42s 23°08'00"
Jupiter 343.14908° -21.858902° 5h09m45s 22°14'09"
Saturn 82.58452° -17.37795° 23h15m27s -7°08'49"
Uranus 5.955249° -26.392645° 3h40m05s 19°17'07"
Neptune 70.172874° -21.110191° 23h59m06s -1°31'58"
Pluto 125.76749° 2.5774696° 20h10m42s -23°22'56"
23 0 0 0 1.41 4 2 12 m/s 03.2 04.4 0.5 K 16 °C 82%
-----S-NP
Az Alt Ra Dec
Venus 263.6899° 10.23344° 11h49m27s 2°25'30"
Mars 351.7284° -22.32191° 5h35m48s 23°08'06"
Jupiter 358.20166° -23.633875° 5h09m46s 22°14'10"
Saturn 93.040405° -6.46453° 23h15m26s -7°08'53"
Uranus 21.468971° -23.794037° 3h40m05s 19°17'07"
Neptune 81.33455° -10.523311° 23h59m06s -1°32'00"
Pluto 136.9413° 10.608583° 20h10m41s -23°22'57"
Mar 2024-08-27
sunrise: 07:38 sunset: 21:05 moonrise: 00:39 moonset: 17:12 moonphase: 38%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 7 30 1.36 4 2 12 m/s 03.2 04.4 0.5 K 15 °C 83%
-----S-NP
Az Alt Ra Dec
Venus 274.01913° -0.14831713° 11h49m37s 2°24'13"
Mars 6.7406273° -22.466267° 5h35m55s 23°08'13"
Jupiter 13.368823° -22.528816° 5h09m48s 22°14'12"
Saturn 103.353035° 3.8033588° 23h15m25s -7°08'58"
Uranus 35.698994° -18.554148° 3h40m05s 19°17'07"
Neptune 91.76171° 0.1726678° 23h59m06s -1°32'01"
Pluto 149.45549° 17.132015° 20h10m41s -23°22'57"
1 0 30 71 1.33 4 2 13 m/s 04.4 05.1 0.5 K 15 °C 83%
L----SUNP
Az Alt Ra Dec
Venus 284.5195° -10.768612° 11h49m49s 2°22'57"
Mars 21.34063° -19.81078° 5h36m01s 23°08'20"
Jupiter 27.73256° -18.68394° 5h09m49s 22°14'13"
Saturn 114.25975° 14.007127° 23h15m25s -7°09'03"
Uranus 48.335968° -11.231051° 3h40m05s 19°17'07"
Neptune 102.239655° 10.55748° 23h59m06s -1°32'03"
Pluto 163.32498° 21.507442° 20h10m41s -23°22'58"
2 0 4 94 1.33 4 2 14 m/s 03.2 03.8 0.5 K 15 °C 82%
L---JSUNP
Az Alt Ra Dec
Venus 295.95935° -21.002584° 11h50m00s 2°21'40"
Mars 34.810734° -14.6653595° 5h36m09s 23°08'26"
Jupiter 40.7434° -12.527484° 5h09m51s 22°14'15"
Saturn 126.492065° 23.410341° 23h15m24s -7°09'07"
Uranus 59.55025° -2.3934133° 3h40m05s 19°17'07"
Neptune 113.54356° 20.910362° 23h59m06s -1°32'04"
Pluto 178.1301° 23.26997° 20h10m40s -23°22'59"
3 0 4 75 1.30 4 2 14 m/s 03.2 03.8 0.5 K 15 °C 80%
L--MJSUNP
Az Alt Ra Dec
Venus 309.18323° -30.204508° 11h50m11s 2°20'24"
Mars 46.882736° -7.521924° 5h36m15s 23°08'33"
Jupiter 52.332333° -4.59215° 5h09m52s 22°14'16"
Saturn 140.76128° 31.320286° 23h15m24s -7°09'12"
Uranus 69.761925° 6.86249° 3h40m05s 19°17'07"
Neptune 126.53061° 30.358864° 23h59m05s -1°32'06"
Pluto 193.0505° 22.203938° 20h10m40s -23°23'00"
4 0 8 38 1.28 4 3 14 m/s 00.1 01.5 1.2 K 15 °C 77%
L--MJSUNP
Az Alt Ra Dec
Venus 325.03314° -37.65301° 11h50m22s 2°19'07"
Mars 57.682816° 0.7996914° 5h36m22s 23°08'39"
Jupiter 62.761753° 4.0750136° 5h09m54s 22°14'18"
Saturn 157.49368° 36.93959° 23h15m23s -7°09'16"
Uranus 79.50372° 17.320137° 3h40m05s 19°17'07"
Neptune 142.10219° 38.184628° 23h59m04s -1°32'07"
Pluto 207.21057° 18.442047° 20h10m40s -23°23'00"
5 0 8 16 1.28 4 3 14 m/s 00.1 01.5 1.1 K 15 °C 74%
L--MJSUN-
Az Alt Ra Dec
Venus 343.85236° -42.394276° 11h50m33s 2°17'50"
Mars 67.56254° 10.141415° 5h36m29s 23°08'46"
Jupiter 72.46111° 14.045122° 5h09m55s 22°14'20"
Saturn 176.24727° 39.431274° 23h15m22s -7°09'21"
Uranus 89.420334° 28.167747° 3h40m05s 19°17'08"
Neptune 160.76982° 43.4283° 23h59m04s -1°32'09"
Pluto 220.07523° 12.401784° 20h10m40s -23°23'01"
6 0 58 28 1.24 4 2 14 m/s 03.8 04.4 0.5 K 15 °C 70%
L--MJSUN-
Az Alt Ra Dec
Venus 4.5735283° -43.5212° 11h50m45s 2°16'33"
Mars 76.993454° 20.483145° 5h36m36s 23°08'52"
Jupiter 81.96706° 24.663435° 5h09m56s 22°14'21"
Saturn 195.39624° 38.316338° 23h15m21s -7°09'25"
Uranus 100.401596° 39.037518° 3h40m05s 19°17'08"
Neptune 181.6902° 45.104004° 23h59m04s -1°32'10"
Pluto 231.56276° 4.6588926° 20h10m40s -23°23'01"
7 0 54 56 1.26 4 3 14 m/s 00.1 01.5 1.2 K 16 °C 65%
LM-MJSUN-
Az Alt Ra Dec
Venus 24.731216° -40.77066° 11h50m56s 2°15'16"
Mars 86.574875° 31.256136° 5h36m43s 23°08'58"
Jupiter 91.9873° 35.551796° 5h09m58s 22°14'23"
Saturn 213.0327° 33.818764° 23h15m21s -7°09'30"
Uranus 113.90646° 49.472088° 3h40m05s 19°17'08"
Neptune 202.38765° 42.81121° 23h59m04s -1°32'12"
Pluto 241.91315° -3.9100862° 20h10m40s -23°23'02"
8 0 70 70 1.23 4 2 14 m/s 09.6 10.8 0.5 K 18 °C 58%
LM-MJSUN-
Az Alt Ra Dec
Venus 42.316216° -34.75339° 11h51m07s 2°14'00"
Mars 97.179214° 42.142223° 5h36m49s 23°09'05"
Jupiter 103.63239° 46.36071° 5h09m59s 22°14'24"
Saturn 228.23839° 26.694078° 23h15m20s -7°09'34"
Uranus 132.54564° 58.63487° 3h40m05s 19°17'08"
Neptune 220.57202° 37.08615° 23h59m04s -1°32'13"
Pluto 251.53462° -13.947091° 20h10m39s -23°23'03"
9 0 80 55 1.22 5 3 14 m/s 00.1 01.0 1.5 K 20 °C 55%
LM-MJ-UN-
Az Alt Ra Dec
Venus 56.965675° -26.459538° 11h51m18s 2°12'43"
Mars 110.34759° 52.72952° 5h36m56s 23°09'11"
Jupiter 118.97861° 56.5398° 5h10m00s 22°14'26"
Saturn 241.18123° 17.78509° 23h15m19s -7°09'39"
Uranus 159.87325° 64.78577° 3h40m05s 19°17'08"
Neptune 235.67906° 28.944195° 23h59m04s -1°32'15"
Pluto 260.9458° -24.556732° 20h10m39s -23°23'04"
10 0 69 27 1.26 4 3 14 m/s 03.8 04.4 0.5 K 23 °C 54%
LMVMJ-U--
Az Alt Ra Dec
Venus 69.33534° -16.755602° 11h51m29s 2°11'27"
Mars 129.20328° 62.220898° 5h37m03s 23°09'18"
Jupiter 142.03783° 64.898315° 5h10m01s 22°14'28"
Saturn 252.51279° 7.798887° 23h15m19s -7°09'43"
Uranus 193.94139° 65.389404° 3h40m05s 19°17'09"
Neptune 248.33704° 19.309427° 23h59m04s -1°32'16"
Pluto 270.83838° -35.449802° 20h10m39s -23°23'04"
11 0 30 6 1.28 5 3 14 m/s 03.8 04.4 0.5 K 25 °C 53%
LMVMJ-U--
Az Alt Ra Dec
Venus 80.29854° -6.262097° 11h51m40s 2°10'10"
Mars 159.03688° 68.714745° 5h37m10s 23°09'24"
Jupiter 176.54749° 68.85503° 5h10m03s 22°14'29"
Saturn 262.96817° -2.2444928° 23h15m18s -7°09'48"
Uranus 223.06136° 60.0977° 3h40m05s 19°17'09"
Neptune 259.45474° 8.868284° 23h59m03s -1°32'18"
Pluto 282.31223° -46.299774° 20h10m39s -23°23'05"
12 0 23 0 1.21 5 5 14 m/s 00.6 01.0 1.3 K 26 °C 52%
LMVMJ-U--
Az Alt Ra Dec
Venus 90.664665° 4.025336° 11h51m52s 2°08'53"
Mars 197.93307° 69.01473° 5h37m16s 23°09'30"
Jupiter 212.61865° 66.02927° 5h10m04s 22°14'31"
Saturn 273.27484° -13.161734° 23h15m18s -7°09'52"
Uranus 243.0802° 51.331734° 3h40m06s 19°17'09"
Neptune 269.87335° -1.3612677° 23h59m03s -1°32'19"
Pluto 297.4761° -56.581512° 20h10m39s -23°23'06"
13 0 10 0 1.19 5 3 14 m/s 06.7 07.5 0.5 K 27 °C 53%
LMVMJ-U--
Az Alt Ra Dec
Venus 101.1906° 14.70668° 11h52m03s 2°07'36"
Mars 228.84412° 62.909462° 5h37m23s 23°09'36"
Jupiter 237.6171° 58.222717° 5h10m06s 22°14'33"
Saturn 284.2184° -23.958685° 23h15m16s -7°09'57"
Uranus 257.3069° 41.054195° 3h40m06s 19°17'09"
Neptune 280.36212° -12.239133° 23h59m03s -1°32'21"
Pluto 320.62518° -65.125755° 20h10m39s -23°23'06"
14 0 28 0 1.13 4 3 14 m/s 06.7 07.6 0.5 K 27 °C 54%
LMVMJ-U--
Az Alt Ra Dec
Venus 112.681435° 25.082138° 11h52m13s 2°06'19"
Mars 248.3891° 53.571674° 5h37m30s 23°09'43"
Jupiter 253.9808° 48.252197° 5h10m07s 22°14'34"
Saturn 296.77768° -34.195923° 23h15m16s -7°10'02"
Uranus 268.62656° 30.224998° 3h40m06s 19°17'09"
Neptune 291.71866° -22.737913° 23h59m03s -1°32'22"
Pluto 356.32452° -69.243576° 20h10m39s -23°23'07"
15 0 23 0 1.12 5 3 13 m/s 00.1 02.1 0.7 K 26 °C 54%
LMVMJ----
Az Alt Ra Dec
Venus 126.091484° 34.550537° 11h52m25s 2°05'03"
Mars 261.87805° 43.0373° 5h37m37s 23°09'49"
Jupiter 266.09424° 37.505634° 5h10m09s 22°14'36"
Saturn 312.2473° -43.21452° 23h15m15s -7°10'06"
Uranus 278.66443° 19.345509° 3h40m06s 19°17'09"
Neptune 304.8738° -32.363518° 23h59m03s -1°32'24"
Pluto 33.82305° -66.31389° 20h10m38s -23°23'07"
16 0 18 0 1.12 4 3 14 m/s 04.4 05.1 0.5 K 25 °C 55%
LMVMJ----
Az Alt Ra Dec
Venus 142.48445° 42.34193° 11h52m36s 2°03'46"
Mars 272.62274° 32.1596° 5h37m43s 23°09'55"
Jupiter 276.30624° 26.603731° 5h10m10s 22°14'37"
Saturn 331.99957° -49.95672° 23h15m15s -7°10'11"
Uranus 288.3852° 8.781541° 3h40m06s 19°17'09"
Neptune 320.87677° -40.387985° 23h59m02s -1°32'25"
Pluto 59.077404° -58.320347° 20h10m38s -23°23'08"
17 2 13 0 1.04 4 3 14 m/s 04.4 05.1 0.5 K 24 °C 59%
-MV------
Az Alt Ra Dec
Venus 162.46436° 47.379925° 11h52m47s 2°02'29"
Mars 282.25104° 21.36772° 5h37m50s 23°10'01"
Jupiter 285.84525° 15.914274° 5h10m11s 22°14'39"
Saturn 355.98007° -53.00031° 23h15m14s -7°10'16"
Uranus 298.46506° -0.64351374° 3h40m06s 19°17'09"
Neptune 340.40997° -45.771816° 23h59m02s -1°32'27"
Pluto 75.29134° -48.23653° 20h10m37s -23°23'09"
18 6 9 0 1.02 5 3 15 m/s 00.6 02.0 0.9 K 23 °C 66%
-MV------
Az Alt Ra Dec
Venus 184.85312° 48.570583° 11h52m58s 2°01'12"
Mars 291.6705° 10.980823° 5h37m57s 23°10'08"
Jupiter 295.4675° 5.7855043° 5h10m12s 22°14'40"
Saturn 20.734196° -51.396763° 23h15m13s -7°10'20"
Uranus 309.45395° -9.665724° 3h40m06s 19°17'10"
Neptune 2.5440423° -47.40419° 23h59m02s -1°32'29"
Pluto 87.23481° -37.44084° 20h10m37s -23°23'10"
19 13 6 0 0.96 4 2 15 m/s 03.8 04.4 0.5 K 21 °C 74%
-MV------
Az Alt Ra Dec
Venus 206.49237° 45.587402° 11h53m09s 1°59'55"
Mars 301.49496° 1.4946983° 5h38m04s 23°10'14"
Jupiter 305.73172° -3.0186155° 5h10m14s 22°14'42"
Saturn 41.98195° -45.675873° 23h15m13s -7°10'25"
Uranus 321.79944° -17.31537° 3h40m06s 19°17'10"
Neptune 24.298012° -44.849934° 23h59m01s -1°32'30"
Pluto 97.31506° -26.528727° 20h10m37s -23°23'10"
20 20 3 0 0.95 4 2 16 m/s 03.8 04.4 0.5 K 20 °C 82%
--V-----P
Az Alt Ra Dec
Venus 224.9034° 39.190945° 11h53m21s 1°58'39"
Mars 312.20416° -6.8388777° 5h38m11s 23°10'20"
Jupiter 317.0873° -11.216485° 5h10m15s 22°14'43"
Saturn 58.68929° -37.245808° 23h15m12s -7°10'30"
Uranus 335.7354° -22.99284° 3h40m06s 19°17'10"
Neptune 43.035427° -38.7673° 23h59m01s -1°32'31"
Pluto 106.755035° -15.846383° 20h10m37s -23°23'11"
21 29 1 0 0.93 4 2 17 m/s 03.8 04.4 0.5 K 19 °C 87%
--V-----P
Az Alt Ra Dec
Venus 239.85677° 30.541267° 11h53m31s 1°57'22"
Mars 324.16132° -14.117754° 5h38m17s 23°10'26"
Jupiter 329.83603° -17.729225° 5h10m16s 22°14'45"
Saturn 72.02107° -27.310925° 23h15m11s -7°10'34"
Uranus 351.05865° -26.12471° 3h40m06s 19°17'10"
Neptune 58.308754° -30.302008° 23h59m01s -1°32'33"
Pluto 116.2962° -5.683044° 20h10m37s -23°23'12"
22 39 1 0 0.94 3 1 18 m/s 05.9 06.7 0.5 K 18 °C 90%
-----S--P
Az Alt Ra Dec
Venus 252.28336° 20.583576° 11h53m43s 1°56'05"
Mars 337.5164° -19.441294° 5h38m24s 23°10'32"
Jupiter 343.98224° -22.023325° 5h10m18s 22°14'46"
Saturn 83.361° -16.63884° 23h15m10s -7°10'39"
Uranus 6.991259° -26.311283° 3h40m06s 19°17'10"
Neptune 70.968475° -20.426538° 23h59m01s -1°32'35"
Pluto 126.480156° 3.1336732° 20h10m37s -23°23'12"
23 49 0 0 0.93 4 3 19 m/s 00.6 02.6 0.9 K 17 °C 92%
-----S-NP
Az Alt Ra Dec
Venus 263.2244° 9.974696° 11h53m54s 1°54'48"
Mars 352.03833° -22.31151° 5h38m31s 23°10'39"
Jupiter 359.06482° -23.63811° 5h10m19s 22°14'48"
Saturn 93.78062° -5.7208753° 23h15m10s -7°10'43"
Uranus 22.442354° -23.526476° 3h40m06s 19°17'10"
Neptune 82.05443° -9.805274° 23h59m01s -1°32'36"
Pluto 137.73611° 11.096447° 20h10m37s -23°23'13"
Mié 2024-08-28
sunrise: 07:39 sunset: 21:03 moonrise: 01:27 moonset: 18:13 moonphase: 28%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 57 0 0 0.94 4 3 19 m/s 00.6 02.6 0.9 K 17 °C 94%
-----S-NP
Az Alt Ra Dec
Venus 273.55945° -0.36294615° 11h54m05s 1°53'31"
Mars 7.0419855° -22.39762° 5h38m38s 23°10'45"
Jupiter 14.206917° -22.371347° 5h10m21s 22°14'49"
Saturn 104.11061° 4.5019636° 23h15m09s -7°10'48"
Uranus 36.571453° -18.13274° 3h40m06s 19°17'10"
Neptune 92.461136° 0.79227906° 23h59m00s -1°32'38"
Pluto 150.34393° 17.493267° 20h10m37s -23°23'13"
1 66 0 0 0.98 4 3 20 m/s 00.6 02.0 1.1 K 17 °C 95%
-----SUNP
Az Alt Ra Dec
Venus 284.05835° -11.041198° 11h54m16s 1°52'15"
Mars 21.61621° -19.688887° 5h38m45s 23°10'51"
Jupiter 28.502295° -18.383152° 5h10m22s 22°14'51"
Saturn 115.085304° 14.677314° 23h15m09s -7°10'52"
Uranus 49.106533° -10.694298° 3h40m06s 19°17'10"
Neptune 102.96963° 11.260334° 23h59m00s -1°32'39"
Pluto 164.29355° 21.706436° 20h10m36s -23°23'14"
2 72 0 0 0.94 4 3 21 m/s 00.6 02.0 1.1 K 16 °C 95%
L---JSUNP
Az Alt Ra Dec
Venus 295.49356° -21.305178° 11h54m27s 1°50'58"
